LSE market holidays
The next LSE early close is Christmas Eve (early close) on Thu, Dec 24, 2026. Holiday dates below follow the official LSE calendar in London local time.
Calendars by year
LSE 2026 at a glance
| Date | Holiday and market status |
|---|---|
| Thu, Jan 1, 2026 | New Year's DayClosed |
| Fri, Apr 3, 2026 | Good FridayClosed |
| Mon, Apr 6, 2026 | Easter MondayClosed |
| Mon, May 4, 2026 | Early May bank holidayClosed |
| Mon, May 25, 2026 | Spring bank holidayClosed |
| Mon, Aug 31, 2026 | Summer bank holidayClosed |
| Thu, Dec 24, 2026 | Christmas Eve (early close)Early close, 12:30 PM |
| Fri, Dec 25, 2026 | Christmas DayClosed |
| Mon, Dec 28, 2026 | Boxing Day (substitute)Closed |
| Thu, Dec 31, 2026 | New Year's Eve (early close)Early close, 12:30 PM |
About these dates
Years appear here only after the exchange publishes them, so a missing year means the official calendar was not available when this page was last checked. The status shown on the LSE trading hours page uses these dates. Confirm anything time-sensitive on the official LSE site.